Group Presentation Schedule: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
| Alfredo Correa || 8/14 || An introduction to Quantum Mechanics III |
| Alfredo Correa || 8/14 || An introduction to Quantum Mechanics III |
||
|- |
|- |
||
| Chris Weinberger || 8/28 || Basic Differential Geometry |
| Chris Weinberger || 8/28 || Basic Differential Geometry I |
||
|- |
|- |
||
| Chris Weinberger || 9/4|| Basic Differential Geometry II |
|||
| Seokwoo Lee|| 9/4|| Mechanical Properties and dislocation density dependence? |
|||
| |
|- |
||
| Seokwoo Lee || 9/11 || Uniaxial Compression Tests of FCC Au Nanopillars I |
|||
|- |
|||
| Seokwoo Lee || 9/18 || Uniaxial Compression Tests of FCC Au Nanopillars II |
|||
| |
|||
} |
|||
Revision as of 02:15, 18 September 2008
Please contact Jie Yin to sign up for your presentation at the group meeting.
| Name | Date | Topic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredo Correa | 7/3 | An introduction to Quantum Mechanics I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredo Correa | 7/31 | An introduction to Quantum Mechanics II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredo Correa | 8/14 | An introduction to Quantum Mechanics III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Weinberger | 8/28 | Basic Differential Geometry I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Weinberger | 9/4 | Basic Differential Geometry II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seokwoo Lee | 9/11 | Uniaxial Compression Tests of FCC Au Nanopillars I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seokwoo Lee | 9/18 | Uniaxial Compression Tests of FCC Au Nanopillars II |
}
Past Group meetings
|